Specifications
| Type | 2 component Epoxy Primer |
|---|---|
| Use | It is recommended to be used as an anti-corrosion primer for painting steel structures and fuel tanks in chemical plants, power stations, shipyards and port equipment. |
| Volume Solids | 44 2 % etc. |
| Specific gravity | 1.33 0.05 kg/L at 20oC |
| Theoretical Spreading Rate | 4.4 m2 / L for 100 µm film thickness. |
| Dry time | Dust free: 1 hour. Depth: 8 hours. Final drying: 1 week |
| MIXING RATIO: | A: B 4: 1 wt. (Induction time is 10-20 minutes, especially at low temperatures). |
| Thinner (max vol) | 5-10 % |
| Application method: | air spray, roller or brush. |
| Colors | GRAY, BLACK, WHITE, TIER |
| Package | A: 20 KG B: 5 KG |

